GENUINE VOLVO XC90 FRONT LEFT LOWER SUSPENSION CONTROL ARM WISHBONE 31304045 31304046
REMOVED FROM VOLVO XC90 YEAR 2005
GENUINE VOLVO XC90 FRONT WISH BONE OR ALSO KNOWN AS CONTROL ARM FOR A XC90. LEFT HAND
FRONT.
Compatibility
Make | Model | Year | Variant | Bodystyle | Type | Engine | |
Volvo | XC90 I | 2002 | MK I [2002-2014] Estate | Estate | 2.5 T | 2521ccm 209HP 154KW (Petrol) | |
Volvo | XC90 I | 2002 | MK I [2002-2014] Estate | Estate | D5 AWD | 2401ccm 163HP 120KW (Diesel) | |
Volvo | XC90 I | 2002 | MK I [2002-2014] Estate | Estate | T6 AWD | 2922ccm 272HP 200KW (Petrol) | |
Volvo | XC90 I | 2003 | MK I [2002-2014] Estate | Estate | 2.5 T | 2521ccm 209HP 154KW (Petrol) | |
Volvo | XC90 I | 2003 | MK I [2002-2014] Estate | Estate | D5 AWD | 2401ccm 163HP 120KW (Diesel) | |
Volvo | XC90 I | 2003 | MK I [2002-2014] Estate | Estate | T6 AWD | 2922ccm 272HP 200KW (Petrol) | |
Volvo | XC90 I | 2004 | MK I [2002-2014] Estate | Estate | 2.5 T | 2521ccm 209HP 154KW (Petrol) | |
Volvo | XC90 I | 2004 | MK I [2002-2014] Estate | Estate | D5 AWD | 2401ccm 163HP 120KW (Diesel) | |
Volvo | XC90 I | 2004 | MK I [2002-2014] Estate | Estate | T6 AWD | 2922ccm 272HP 200KW (Petrol) | |
Volvo | XC90 I | 2005 | MK I [2002-2014] Estate | Estate | 2.5 T | 2521ccm 209HP 154KW (Petrol) | |
Volvo | XC90 I | 2005 | MK I [2002-2014] Estate | Estate | D5 AWD | 2401ccm 163HP 120KW (Diesel) | |
Volvo | XC90 I | 2005 | MK I [2002-2014] Estate | Estate | T6 AWD | 2922ccm 272HP 200KW (Petrol) | |
Volvo | XC90 I | 2005 | MK I [2002-2014] Estate | Estate | V8 AWD | 4414ccm 316HP 232KW (Petrol) | |
Volvo | XC90 I | 2006 | MK I [2002-2014] Estate | Estate | 2.5 T | 2521ccm 209HP 154KW (Petrol) | |
Volvo | XC90 I | 2006 | MK I [2002-2014] Estate | Estate | 3.2 AWD | 3192ccm 238HP 175KW (Petrol) | |
Volvo | XC90 I | 2006 | MK I [2002-2014] Estate | Estate | D5 AWD | 2401ccm 185HP 136KW (Diesel) | |
Volvo | XC90 I | 2006 | MK I [2002-2014] Estate | Estate | D5 AWD | 2401ccm 163HP 120KW (Diesel) | |
Volvo | XC90 I | 2006 | MK I [2002-2014] Estate | Estate | T6 AWD | 2922ccm 272HP 200KW (Petrol) | |
Volvo | XC90 I | 2006 | MK I [2002-2014] Estate | Estate | V8 AWD | 4414ccm 316HP 232KW (Petrol) | |
Volvo | XC90 I | 2007 | MK I [2002-2014] Estate | Estate | 3.2 AWD | 3192ccm 238HP 175KW (Petrol) |
Make | Model | Year | Variant | Bodystyle | Type | Engine | |
Volvo | XC90 I | 2007 | MK I [2002-2014] Estate | Estate | D5 AWD | 2401ccm 185HP 136KW (Diesel) | |
Volvo | XC90 I | 2008 | MK I [2002-2014] Estate | Estate | 3.2 AWD | 3192ccm 238HP 175KW (Petrol) | |
Volvo | XC90 I | 2008 | MK I [2002-2014] Estate | Estate | D5 AWD | 2401ccm 185HP 136KW (Diesel) | |
Volvo | XC90 I | 2009 | MK I [2002-2014] Estate | Estate | 3.2 AWD | 3192ccm 238HP 175KW (Petrol) | |
Volvo | XC90 I | 2009 | MK I [2002-2014] Estate | Estate | D3/D5 | 2400ccm 163HP 120KW (Diesel) | |
Volvo | XC90 I | 2009 | MK I [2002-2014] Estate | Estate | D5 AWD | 2401ccm 185HP 136KW (Diesel) | |
Volvo | XC90 I | 2010 | MK I [2002-2014] Estate | Estate | 3.2 AWD | 3192ccm 238HP 175KW (Petrol) | |
Volvo | XC90 I | 2010 | MK I [2002-2014] Estate | Estate | D3/D5 | 2400ccm 163HP 120KW (Diesel) | |
Volvo | XC90 I | 2010 | MK I [2002-2014] Estate | Estate | D5 AWD | 2401ccm 185HP 136KW (Diesel) | |
Volvo | XC90 I | 2011 | MK I [2002-2014] Estate | Estate | D3/D5 | 2400ccm 163HP 120KW (Diesel) | |
Volvo | XC90 I | 2012 | MK I [2002-2014] Estate | Estate | D3/D5 | 2400ccm 163HP 120KW (Diesel) |
Additional delivery charges apply to shipments to the following postcodes. Please contact us before buying for final shipping costs:
GY, HS, AB, IV, KA27-28, KW, PA20-49, PA60-78, PH17-26, PH30-44, PH49-50, ZE. Northern Ireland, Isle of Man, Isle of White, & Isles of Scilly – BT, IM, TR21-25.
Delivery outside the UK may be available; please contact us for a shipping quote before buying.
——— Returns ———
Returns accepted within 30 days of purchase date. Items must be returned in original packaging. Items returned as faulty will be tested. All goods correctly executed and returned will be at buyer’s cost.
Reviews
There are no reviews yet.